To get your FREE copy mailed to you, call the number listed above. Every family age 50 and over should have one of these valuable resource books; or, if you are moving a senior citizen to Shelby County, be sure to call for one.
| Abused Women's Services | 725-4277 |
| Aging Commission of the Mid-South | 324-6333 |
| Aging, Office on | 525- CARE or 452-0340 |
| Agricultural Extension Service | 544-0245 |
| Agricultural Extension Dial-A-Tip | 377-2500 |
| Alcoholics Anonymous | 454-1414 |
| AI-Anon Information | 278-5953 |
| Alliance for Blind and Visually Impaired | 766-0600 |
| Alzheimers Association | 565-0011 |
| American Cancer Society | 278-2000 |
| American Diabetes Association | 682-8232 |
| American Heart Association | 526-4616 |
| American Lung Association | 276-1731 |
| Area Agency on Aging | 324-6333 |
| Arthritis Foundation | 685-9060 |
| Assistance Center – County | 545-4584 |
| Better Business Bureau | 759-1300 |
| Calvary Rescue Mission | 775-2570 |
| Cancer Information | 1 -800-4-CANCER |
| Catholic Charities | 722-4700 |
| Church Health Center of Memphis | 272-0003 |
| Collierville Food Pantry | 853-3235 |
| Collierville Literacy Council | 854-0288 |
| Community Service Agency (Ayers) | 523-7554 |
| Community Service Agency (Bartlett) | 371-9006 |
| Community Service Agency (Lamar) | 278-3893 |
| County Clerk's Office | 545-4244 |
| Crisis Center | 274-7477 |
| Election Commission | 545-4127 |
| Emergency | 911 |
| Escort Service (MIFA Transportation) | 527-0061 |
| Family Link (missing children) | 725-6911 |
| Family Service | 324-3637 |
| Fire Department (Germantown) | 754-1414 |
| Fishing License (Tennessee) | 1-800-372-3928 |
| Food Stamps (North) | 320-7200 |
| Food Stamps (South) | 344-5040 |
| Frayser Family & Counseling | 353-5440 |
| Frayser-Millington Mental Health Center | 353-5440 |
| Gardening | 452-0340 |
| Germantown Community Library |
757-7323 |
| Germantown Chamber of Commerce | 755-1200 |
| City of Germantown Information | 757-7200 |
| Germantown Community Theatre | 754-2680 |
| Germantown Performing Arts Centre box office | 757-7256 |
| Goodwill Homes Community Services Agency | 785-6790 |
| Grief Recovery of Widows & Widowers | 357-2865 |
| Highway Patrol | 543-6256 |
| HIV/Aids Information | 544-7405 |
| Home Delivered Meals | 521-0536 |
| Hospitals |
|
| Baptist Memorial |
226-5000 |
| Baptist Rehabilitation |
757-1350 |
| Baptist Memorial Hospital – Collierville |
861-9000 |
| Methodist Healthcare – LeBonheur |
516-6418 |
| St. Francis Hospital |
765-1000 |
| Income Tax Information & Assistance | 1-800-829-1040 |
| Independent Living | 726-6404 |
| Insurance Counseling | 1-800-525-2816 |
| Jewish Family Agency | 767-8511 |
| Jury Commission | 545-4065 |
| Legal Services | 523-8822 |
| Library – Germantown Branch | 754-3702 |
| Library and Information Center (LINC) | 415-2700 |
| Minority Applicant Pool System (M.A.P.S) | 545-7702, ext. 392 |
| Memphis Area Transit Authority (MATA) | 722-7190 |
| MIFA | 527-0208 |
| MIFA Nutrition Sites (hot, noon meals) |
|
| Bartlett Senior Center (M-F) |
385-6439 |
| Collierville Community Room (M-T-Th-F) |
853-8069 |
| Jewish Community Center (M-F) |
761-0810 |
| - make reservation the day before |
767-6325 |
| McWherter Senior Center (M-F) |
761-2462 |
| Mayor's Office on Aging (county) | 525-CARE(2273) |
| Medicare Claims | 1-800-342-8900 |
| Memphis Fair Housing Center | 432-HOME(4663) |
| Memphis Transit Authority (MATA) | 722-7190 |
| Memphis Health Center | 775-2000 |
| Mid-South Lions Sight Service | 726-0771 |
| Midtown Mental Health Center | 577-0200 |
| National Kidney Foundation | 683-6185 |
| United Methodist Neighborhood Centers |
|
| 602 Looney |
523-1036 |
| 170 Tillman |
323-4995 |
| 3000 Walnut Grove |
323-4993 |
| Nursing Homes (for a list) | 452-0340 |
| Nutrition Services - Health Department | 544-7780 |
| Police (Germantown) | 754-7222 |
| Property Tax Relief | 521-1829 |
| Public Guardian | 324-6333 |
| Public Library and Information Center (LINC) | 725-8895 |
| Rape Crisis | 272-2020 |
| Red Cross | 726-1690 |
| Senior Centers | |
| Bartlett Senior Center | 385-6439 |
| McWherter Senior Center | 761-2462 |
| Senior Leaders | 324-3299 |
| Senior Information and Assistance | 324-3399 |
| Senior Services | 766-0600 |
| Serenity Recovery Centers | 726-1127 |
| Shelby County Crime Victims Center | 545-HELP(4357) |
| Sheriff Department | 545-5555 |
| Sheriff's Senior Crime Watch | 867-1455 |
| Social Security | 1-800-772-1213 |
| Southeast Memphis Mental Health Center | 369-1470 |
| Southern College of Optometry | 722-3200 |
| Southwest Mental Health Center | 774-7811 |
| Temple Israel Sisterhood Services | 761-3130 |
| Time information | 526-5261 or 522-8888 |
| U.T. (College of Dentistry) | 448-6270 |
| U.T. Dept. of Preventive Medicine | 448-8400 |
| Union Mission, Inc. | 526-8403 |
| Urban League | 272-2491 |
| Veteran Administration (Benefits) | 1-800-827-1000 |
| Veterans Affairs | 543-7395 |
| Veteran Service (county) | 545-4077 |
| Victim Assistance Center | 545-HELP |
| Volunteer Memphis | 523-2425 |
| Voter Registration by Mail | 545-4160 |
| Women's Infant Children's Clinics | 528-0048 |
| Weatherization Program | 545-4523 |
| Weather Information | 332-3679 |