City of Germantown
Home MenuQuick Directory
| Contact | |
|---|---|
| Emergency | 911 |
| Customer Service | (901) 757-7200 |
| Non-emergency police and fire | (901) 754-7222 |
| Utility emergency - gas leak or electric lines down | 911 |
| MLGW report a street light outage | (901) 820-7878 |
| MLGW Outage Hotline - gas or electrical outage | (901) 544-6500 |
| Water Leak or Sewer Problem | (901) 757-7350 |
| after hours | (901) 757-7338 |
| Before digging call Tennessee One Call | 1-800-351-1111 |
| Customer Service Center | (901) 757-7200 |
| Accounts Payable | (901) 757-7220 |
| Insurance Claims | (901) 751-7651 |
| Administration | (901) 757-7201 |
| Animal Shelter | (901) 757-7358 |
| Business Licenses | (901) 757-7218 |
| City Administrator | (901) 757-7201 |
| City Clerk | (901) 757-7251 |
| City Engineer | (901) 751-7546 |
| Code Enforcement | (901) 757-7263 |
| Police Community Relations | (901) 757-7264 |
| Finance | (901) 757-7200 |
| Fire Department Administration | (901) 757-7268 |
| Fire emergency | 911 |
| Fire non-emergency | (901) 754-7222 |
| Fire Marshal | (901) 751-7600 |
| Germantown Athletic Club | (901) 757-7370 |
| Germantown Performing Arts Center | (901) 751-7500 |
| The Great Hall & Conference Center | (901) 751-7661 |
| History and Genealogy Center | (901) 757-8480 |
| Human Resources | (901) 757-7250 |
| Library | (901) 757-7323 |
| Marketing and Communications | (901) 751-7559 |
| Mayor and Aldermen | (901) 757-7201 |
| Memphis Light Gas & Water | (901) 544-6500 |
| Municipal Court | (901) 757-7212 |
| Parks and Recreation | (901) 757-7375 |
| Planning | (901) 757-7281 |
| Police Department non-emergency | (901) 754-7222 |
| Police emergency | 911 |
| Public Services water and sewer | (901) 757-7350 |
| Water or sewer after-hours emergency | (901) 757-7338 |
| Procurement | (901) 757-7260 |
| Risk Management | (901) 757-7222 |
| Street Maintenance | (901) 757-7350 |
| Traffic Engineer | (901) 757-7232 |
| Trash Collection | (901) 751-7685 |
| Water Billing and Service | (901) 751-7605 |
